Details
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! On your way to school, or on the local trails, show people what you're capable of!
Key Features
- Roxter 24 PLUS Junior alloy frame
- Rigid Disc PLUS fork
- Shimano Tourney 8-speed drivetrain
- Tektro disc brakes
- Kenda SlantSix tires
Specs
Frame | Roxter 24 Plus Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
---|---|
Fork | AL-6061 rigid fork / IS / PLUS |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Axles | Quick release |
Rims/Wheels | Shining MP-32 Disc |
Hubs |
Front: Formula DC-19F / QR Rear: Formula DC-25-8-R / QR |
Spokes | 15G / UCP / black |
Tires | Kenda K1080 SlantSix / 24x2.6" / 30TPI |
Crankset | Prowheel / Alloy Crank 140mm, w/CG PVG double cover |
Chainrings | 32T |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
Cassette/Rear Cogs | SunRace CSM55, 8 Speed / 11-34T |
Shifters | Shimano SL-RS45-8R, Revo Shifter |
Handlebars | Junior Flat-Bar Alloy, 580mm / Syncros Youth 100/80 Grip |
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Brake Levers | Tektro TS325A |
Brakes | Tektro SCM-02, Mech. Disc Brake / 160mm rotor |
Pedals | MARWI SP-700 / w/Reflector |
Saddle | Syncros Future Pro |
Seat Post | Alloy 26.8x300mm |
Accessories & Extras | Kickstand, Syncros Stem Protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Alloy / 24-inch | 192820454832 | 280860222 | 210000023784 |