Details
The SCOTT Metrix features an alloy frame and sporty features. Out in the hills or on your way to work, the Metrix 30 EQ will keep you fit and healthy.
47cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||
---|---|---|---|---|---|---|---|---|
A | Head Tube Angle | 70° | 70° | 70° | 71° | 71° | 71° | 71° |
B | Head Tube Length | 93mm | 103mm | 123mm | 143mm | 163mm | 183mm | 203mm |
C | Top Tube Horizontal | 512.3mm | 523mm | 536.5mm | 556.5mm | 571.2mm | 581.2mm | 594.2mm |
D | Standover Height | 747mm | 762mm | 786mm | 806mm | 825mm | 844mm | 869mm |
E | BB Offset | -71mm | -71mm | -71mm | -71mm | -71mm | -71mm | -71mm |
F | BB Height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
G | Wheel Base | 1,019.5mm | 1,026.9mm | 1,037.7mm | 1,044.9mm | 1,056.4mm | 1,067mm | 1,071.3mm |
H | BB Center To Toptube Center | 430mm | 450mm | 480mm | 500mm | 520mm | 540mm | 570mm |
I | BB Center To Top Of Seattube | 470mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
J | Seat Angle | 75° | 74.5° | 74° | 73° | 72.5° | 72.5° | 72.5° |
K | Chainstay | 435mm | 435mm | 435mm | 439mm | 439mm | 439mm | 439mm |
L | Reach | 374mm | 378mm | 382mm | 387mm | 392mm | 396mm | 403mm |
M | Stack | 519mm | 528.4mm | 547.2mm | 570mm | 588.9mm | 607.8mm | 626.8mm |
N | Stem Length | 73mm | 83mm | 93mm | 103mm | 103mm | 113mm | 113mm |
Specs
Frame | Metrix Disc / 6061 D.Butted Alloy Endurance geometry Replaceable Derailleur Hanger Syncros fender kit ready |
---|---|
Fork | Metrix Alloy Disc 1 1/4"-1 1/2" Eccentric Alloy steerer |
Rims | Syncros Race 24 Disc 28 Front / 28 Rear |
Hubs |
Front: Formula Team CL Disc 28 H Rear: Formula Team CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-ONE Allround 700x40C |
Bottom Bracket | Shimano BB-ES300 |
Crankset | Shimano FC-RS200 50x34T |
Shifters | Shimano SL-R2000 |
Front Derailleur | Shimano Claris FD-R2000 |
Rear Derailleur | Shimano Claris RD-R2000-GS 16 Speed |
Cassette/Freewheel | Shimano CS-HG50 8 Speed 11-32T |
Chain | KMC X8 |
Brakes | Shimano BR-UR300 Hyd.Disc |
Rotors | Shimano SM-RT10 CL rotor 160/F and 160/R |
Brake Levers | Shimano BL-MT201 |
Handlebars | Syncros Flat-Bar FL2.0 620mm |
Stem | Syncros RR2.5 1 1/4" / four-bolt 31.8mm |
Headset | Acros AIF-1113 |
Seatpost | Syncros RR2.5 27.2/300mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold separately |
Accessories & Extras | Syncros fender kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 47cm | 192820604961 | 286446047 | 210000035066 |
Black / 49cm | 192820604978 | 286446049 | 210000035067 |
Black / 52cm | 192820604985 | 286446052 | 210000035068 |
Black / 54cm | 192820604992 | 286446054 | 210000035069 |
Black / 56cm | 192820605005 | 286446056 | 210000035070 |
Black / 58cm | 192820605012 | 286446058 | 210000035071 |
Black / 61cm | 192820605029 | 286446061 | 210000035072 |