Details
Cutthroat is Salsa’s Tour Divide-inspired bikepacking machine. With a lightweight, efficient carbon frameset, ample tire clearance, and thoroughly thought-out mounts for all of your ride and camp essentials, Cutthroat is equally suited to setting records or seeking R&R.
- High-modulus carbon frame and fork for ride compliance
- A 69-degree head tube angle provides a long, stable wheelbase for confidence on technical rides
- Class 5 Vibration Reduction System (VRS) absorbs micro-impacts on rough roads
- Cutthroat Carbon Deluxe Fork with Three-pack mounts and internal dynamo cable routing
- Front and rear thru-axles with boost spacing
- Flat mount brakes and internal cable routing on frame and fork
- Dropper post for more rider confidence
- Clearance for a 29 x 3.0" tire up front and a 29 x 2.4" tire in the rear
- Accommodates custom direct-mount frame bags with EXP Series Direct Mount Thumb Screws (not included) for tool-free attachment
- SRAM UDH-compatible
| Frame Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| Effective Top Tube (cm) | 520 | 540 | 560 | 580 | 600 |
| Stand Over (cm) | 700.44 | 741.72 | 810.51 | 851.75 | 874.22 |
| Reach (cm) | 357.77 | 372.91 | 385.28 | 395.13 | 406.36 |
| Stack (cm) | 584.98 | 592.45 | 619.53 | 644.73 | 664.34 |
| Total Seat Tube Length (cm) | 355.6 | 419.1 | 508 | 558.8 | 584.2 |
| Headtube Length (cm) | 90 | 98 | 127 | 154 | 175 |
| Headtube Angle (cm) | 69 | 69 | 69 | 69 | 69 |
| Seat Tube Angle (cm) | 74.5 | 74.25 | 74.25 | 74 | 73.75 |
| BB Drop (cm) | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length (cm) | 445 | 445 | 445 | 445 | 445 |
| Fork Length Axle to Crown (cm) | 483 | 483 | 483 | 483 | 483 |
| Fork Offset (cm) | 51 | 51 | 51 | 51 | 51 |
| Wheelbase (cm) | 1049.54 | 1067.55 | 1090.31 | 1109.83 | 1128.6 |
| Crank Arm Length (cm) | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width (cm) | 44 | 46 |
46 or 48 |
46 or 50 |
46 or 52 |
| Recommended Rider Height (cm) |
154 – 168 |
168 – 175 |
173 – 185 |
183 – 193 |
190 – UP |
| Stem Length (cm) | 60 | 70 | 80 | 80 | 90 |
Specs
| Frame | Salsa Cutthroat C |
|---|---|
| Fork | Cutthroat Carbon Deluxe |
| Rims | WTB KOM Team 25mm TCS 2.0 29" rim, 32h (taped, WTB tubeless valve included) |
| Hubs | Shimano TC500-15-B 15 x 110mm / Shimano TC500-HM-B 12 x 148mm hub |
| Tires | Teravail Sparwood, 29 x 2.2", Durable casing, tubeless-ready |
| Crankset | SRAM STYLO 6K Eagle DUB, 34t |
| Shifters | SRAM Apex AXS, D1 |
| Rear Derailleur | SRAM S1000 Eagle Transmission |
| Cassette/Freewheel | SRAM PG-1210, 11–52t, 12-speed |
| Brakes | SRAM Apex hydraulic |
| Rotors | SRAM CenterLine rotors (Center Lock, 160mm) |
| Brake Levers | SRAM Apex AXS, D1 |
| Handlebars | Salsa Cowchipper |
| Tape/Grips | Velo anti-slip, shock-proof silicone tape |
| Stem | Salsa Guide |
| Headset | FSA NO.42/ACB |
| Seatpost | TranzX YSP38 dropper post, 90mm travel |
| Saddle | WTB SL8 Medium Steel SL |
* Subject to change without notice.
